| Men’s | |||
|---|---|---|---|
| Event | Time | Athlete | School |
| 100m | 11.34 | Colyn Sprouse | NCSU |
| 200m | 23.02 | Colyn Sprouse | NCSU |
| 400m | 51.38 | James Louie | UNC |
| 800m | 2:02.13 | Sam Scott | UNC |
| 1600m | 4:33.67 | Alec Lootens | NCSU |
| 3200m | 9:43.99 | Hayden Marshall | GT |
| 110mH | 18.32 | Nathan Rhein | NCSU |
| 300mH | 44.77 | Nathan Rhein | NCSU |
| 4x100m | 47.60 | KJ Davis, Andrew Quesada, Josiah Cole, Cameron Thomas | ECU |
| 4x400m | 3:38.13 | Colin Bruins, Jackson Bruins, Tyler Simpson, Connor Blankfard | NCSU |
| 4x800m | 8:26.83 | Colin Bruins, Jackson Bruins, Tyler Simpson, Luca Palamenti | NCSU |
| DMR | 10:53.99 | Jesse Carr, Gavin Mouat, Alec Lootens, James Vlasis | NCSU |
| LJ | 3.45m | Soorya Goli | UNC |
| HJ | 1.57m | Emanuel Williams | UNC |
| SP | 7.42m | Will Scott | UNC |
| Women’s | |||
|---|---|---|---|
| Event | Time | Athlete | School |
| 100m | 14.09 | Mila Lopez | NCSU |
| 200m | 29.46 | Rebekah Dirrim | UGA |
| 400m | 1:02.92 | Rebekah Ewing | NCSU |
| 800m | 2:33.50 | Caroline Hamrick | ECU |
| 1600m | 5:09.23 | Lily Potthast | UNC |
| 3200m | 10:50.41 | Lily Potthast | UNC |
| 110mH | 19.91 | Laura Martin | UNC |
| 4x100m | 1:11.90 | Alexandra Young, Elise Lodde, Anna Fitzpatrick, Abby Rindt | UGA |
| 4x400m | 4:54.04 | Cassie Bolton, Lyndon Cock, Sarah Goldbach, Carmen Jarrell | NCSU |
| 4x800m | 12:19.90 | Emma Chun, Ella Tallett, Luna Abadia, Katherine Jonas | Duke |
| DMR | 14:00.52 | Carmen Jarrell, Cassie Bolton, Lyndon Cock, Andrea Benz | NCSU |
| LJ | 4.24m | Laura Martin | UNC |
| HJ | 1.57m | Sabrina Russell | UGA |
| SP | 9.58m | Sabrina Russell | UGA |

