Cross-Country
| M | W | |||
|---|---|---|---|---|
| Event | Time | Athlete | Time | Athlete |
| 8000m | 25:15.00 | Brett Baggett | ||
| 6000m | 19:15.30 | Taylor Healy | 21:59.80 | Abbey McKee |
| 5000m | 15:32.20 | Ethan Turner | 18:19.20 | Maggie McCormick |
Outdoor Track & Field
| M | W | |||
|---|---|---|---|---|
| Event | Time | Athlete | Time | Athlete |
| 100m | 11.22 | Avéy Pullum | 13.1 | Cathy Dwyer |
| 200m | 22.71 | Avéy Pullum | 27.5 | Cathy Dwyer |
| 400m | 50.05 | Ricky Ellison | 1:02.92 | Angel Christou |
| 800m | 1:51.86 | Emanuel Williams | 2:28.26 | Ishi Varshney |
| 1500m | 3:59.07 | Colter Sienkiewicz | 5:12.87 | Heather Hoffman |
| 1600m | 4:24.16 | Liam Markham | 5:09.23 | Lilly Potthast |
| Mile | 4:25.85 | Colter Sienkiewicz | 5:11.75 | Lilly Potthast |
| 3000m | 8:58.50 | Gregory Barnes | 10:17.30 | Lily Potthast |
| 3200m | 9:48.20 | Willy Rittase | 10:50.41 | Lily Potthast |
| 5000m | 14:52.74 | Ethan Turner | 18:05.87 | Katie Magee |
| 10000m | 32:43.39 | Ryan Larson | ||
| 100mH | 17.8 | Laura Martin | ||
| 110mH | 17.79 | Nick DeAngelo | ||
| 300mH | 41.07 | Nick DeAngelo | 53.06 | Laura Martin |
| 400mH | 58.20 | Mike Loiacono | 1:14.14 | Laura Martin |
| 3000mSC | 10:45.10 | Taylor Healy | 12:50.46 | Katherine Mulligan |
| 4x100m | 52 | N/A | 54.75 | Nosalek, Thweatt, Martin, Howard |
| 4x400m | 3:24.35 | N/A | 4:22.04 | Lalor, Scott, Varshney, Christou |
| 4x800m | 8:27.30 | Harless, Holdeman, Sink, Larson | 11:10.97 | McFarland, Luxton, King, Varshney |
| 4x1500m | 18:55.20 | Petersen, Harless, Williams, Edwards | ||
| SMR | 3:57.00 | Lawson, Edwards, Sink, Harless | ||
| DMR | 10:51.21 | 14:08.00 | Poe, Onwurzurike, Beckert, Rhodes | |
| Long Jump | 6.30m | David Marshall | 5.28m | Samantha Nosalek |
| Triple Jump | 10.06m | Evan Eberle | 9.65m | Samantha Nosalek |
| High Jump | 1.57m | Emanuel Williams | 1.47m | Jasmine Miller |
| Shotput | 7.95m | Nicholas Pell & Will Scott | 7.53m | Laura Martin |
| Discus | 33.44m | Matt Gregg |
Indoor Track & Field
| M | W | |||
|---|---|---|---|---|
| Event | Time | Athlete | Time | Athlete |
| 60m | 7.07 | Avéy Pullum | 8.81 | Laura Martin |
| 200m | 22.83 | Avéy Pullum | 28.99 | Laura Martin |
| 300m | 37.02 | Avéy Pullum | ||
| 400m | 54.99 | Justin Jenkins | 1:04.73 | Carly Couch |
| 500m | 1:05.71 | Emanuel Williams | 1:31.19 | Camryn Burton |
| 600m | 1:27.29 | James Louie | 1:51.07 | Laura Martin |
| 800m | 1:55.76 | Emanuel Williams | 2:28.28 | Alexa Phillips |
| 1000m | 2:30.26 | Colter Sienkiewicz | 3:14.50 | Ali Cupito |
| Mile | 4:24.80 | Ethan Turner | 5:17.66 | Ashley Cox |
| 3000m | 8:33.21 | Ethan Turner | 10:26.96 | Ainsley Edwards |
| 5000m | 16:05.75 | Chauncey Chen | 21:17.66 | Andi Carnell |
| 60mH | 10.79 | Laura Martin | ||
| 3000mRW | 16:25.04 | Andy Goodtimes | ||
| 4x400m | 3:31.11 | N/A | 4:55.54 | Vassallo, Chura, Callison, Ryan |
| DMR | 11:01.57 | 13:06.33 | N/A | |
| Long Jump | 4.31m | Caroline Howard |
Road Racing
| M | W | |||
|---|---|---|---|---|
| Event | Time | Athlete | Time | Athlete |
| 5000m | 15:49.44 | Bradley Mankus | 18:57.54 | Lily Potthast |
| 4 Mile | 20:48.1 | Colter Sienkiewicz | 22:28.36 | Lily Potthast |
| 10,000m | 32:44.00 | Ethan Turner | 38:09.00 | Abbey McKee |
| 10 Mile | 53:33.00 | Bradley Mankus | 1:02:09 | Abbey McKee |
| Half Marathon | 1:08:39 | Neil Rogers | 1:19:00 | Abbey McKee |
| Double Down | 1:22:17 | Taylor Healy | 1:37:19 | Bryn Foster |
| Marathon | 2:42:11 | Andrew Zmijewski | 3:11:01 | Lauren Copperthwaite |
Qualifications:
To qualify for a UNC-CH Club XCTF Record the performance must be run by a UNC-CH Club XCTF dues-paying member during the period of their dues-paying membership.
No performance from the same semester an athlete was on the official UNC-CH track or cross-country teams will be eligible for a club record.
The performer must finish a race in a club-sponsored meet the same season they run their record for their times to qualify for club records. Exceptions may be made for indoor meets during the fall semester.

